1W100 x 4 weibliche Charakternamen
(für Dungeon Crawl Classics und andere Systeme)
Im Grundregelwerk von Dungeon Crawl Classics findet sich unter Anhang B eine Tabelle zum schnellen Erwürfeln eines Charakternamens. Leider sind die Resultate doch sehr auf männlich klingende Namen beschränkt. Wer schnell einige weibliche Namen braucht, kann sein Glück jetzt auch hier versuchen:
W% | Zauberkundige & Kleriker |
Krieger & Diebe |
Fantastische Wesen | Humanoide |
1 | Aphyx | Angva | Amphithoé | Amaya |
2 | Aramante | Arié | Anmara | Alfie |
3 | Asphodel | Armwyn | Alielle | Agagul |
4 | Ancalia | Aurenor | Aunkeshanut | Axat |
5 | Askelei | Anri | Adrigal | Asa |
6 | Brokat | Brise | Beryll | Bussard |
7 | Balendelina | Bigoria | Butorgaline | Bolgrina |
8 | Bleke | Bruna | Bjalrun | Borga |
9 | Berthelfleth | Benneta | Bathshua | Belet |
10 | Beladora | Berenga | Bek-Shalu | Bilka |
11 | Christylla | Chikarii | Chyllonadin | Chmilda |
12 | Cecilia | Cora | Curmu | Caethi |
13 | Cassiopeia | Chara | Charybdis | Cyrene |
14 | Caetrolinia | Cimone | Cylfáil | Chagda |
15 | Cyetta | Cantrua | Cthrawn | Cuira |
16 | Dereide | Dessi | Denea | Dursha |
17 | Demimonda | Dorrha | Dandelia | Drahutha |
18 | Dementia | Delue | Dirilith | Distevi |
19 | Diamantha | Dro’ona | Dratha | Druu |
20 | Esteri | Ernalda | Eshgla | Enori |
21 | Eve | Elvira | Eowana | Eguta |
22 | Echaia | Ellora | Echmaaut | Enna |
23 | Edda | Elrike | Eida | Elva |
24 | Evelynn | Erna | Elya | Ella |
25 | Feyima | Felcha | Formoris | Frun |
26 | Faljana | Furiala | Fioniri | Faramiila |
27 | Freya | Fryliana | Falbulina | Fjaliari |
28 | Fenke | Floira | Farfahinor | Furo |
29 | Galamai | Grandis | Gholil | Gezza |
30 | Gilianthe | Genuvia | Gralmorpha | Gaara |
31 | Gavrela | Galbrith | Gulbirkis | Gurush |
32 | Hamesindis | Hamako | Hynelle | Hlarun |
33 | Helka | Helga | Helgica | Hellgarr |
34 | Hilda | Hudrun | Halva | Hagriana |
35 | Hagai | Hurla | Htir | Hafsah |
36 | Hyada | Hilde | Huxiphale | Haenora |
37 | Idriress | Ilanna | Ilo | Ichunia |
38 | Indorin | Irecca | Ixut | Ijun |
39 | Ilsa | Iffinia | Ilka | Inessa |
40 | Jandrakanna | Jenna | Junalonda | Jorschka |
41 | Julanda | Jyria | Jaldine | Jubilia |
42 | Jorshanna | Jadlef | Jemurandjenn | Juss |
43 | Kanimora | Kawena | Kydathe | Klysoyche |
44 | Kalliope | Kiri | Klythamnestra | Kudrun |
45 | Kortanis | Kithaia | Khelileth | Kirwen |
46 | Leloth | Lorwen | Lymornia | Lailu |
47 | Lucretia | Laherne | Luglum | Liren |
48 | Liliane | Luna | Lorophantur | Liske |
49 | Loloria | Lorr | Laravenzia | Larien |
50 | Larys | Lavinia | Lyssarvo | Luma |
51 | Madelgarde | Meri | Madola | Meleora |
52 | Malwe | Morwen | Myriath | Marion |
53 | Mintera | Maro | Malimnestra | Melrun |
54 | Menetelle | Malfa | Merigdurit | Mol |
55 | Nehem | Nestora | Nab Nuhay | Nys |
56 | Nelith | Netiri | Noctua | Nex |
57 | Niverell | Narza | Nisthvalu | Neame |
58 | Ninue | Nahali | Nepheris | Nell |
59 | Ovis | Ornella | Oshulit | Oxantra |
60 | Orizohra | Otilia | Oronia | Ohke |
61 | Ortensia | Orliss | Orkephalu | Olra |
62 | Pentila | Parva | Periphene | Piane |
63 | Preisatva | Pokrona | Pymudlane | Pnurari |
64 | Ptolmyris | Pertina | Pincoya | Pharu |
65 | Phyrois | Piria | Phoibe | Perul |
66 | Queltana | Quonna | Qeleth | Qelua |
67 | Qivira | Qunali | Quanat | Quess |
68 | Quvenzhané | Quirina | Quetsiah | Qamar |
69 | Rega | Ronja | Ragna | Rhiella |
70 | Rosafleur | Ro | Ru’Lin | Rurna |
71 | Runia | Roschanak | Razielle | Ranni |
72 | Ruggiera | Rhovinn | Ruvinalka | Ranka |
73 | Shebil | Severice | Shantothra | Settu |
74 | Stefanie | Stella | Stragunde | Stgzanda |
75 | Svalka | Sarina | Sulferia | Sylph |
76 | Sigyn | Skadi | Snotra | Skeggja |
77 | Telemena | Telia | Talawana | Tiri |
78 | Tatiana | Tilda | Taifa | Tralberga |
79 | Theophanu | Talifer | Tariktis | Trelka |
80 | Tremoretta | Tessa | Tinenno | Tibb |
81 | Thynja | Teophilia | Trega | Tasilla |
82 | Utrava | Ulthis | Uhori | Uneva |
83 | Una | Undine | Ulve | Urga |
84 | Uwimana | Ugne | Urhya | Ulani |
85 | Vestizia | Valoris | Vraiazad | Vrul |
86 | Verena | Violetta | Vranzi | Volkmila |
87 | Velrun | Vilgrid | Vultra | Vhalarin |
88 | Wintrix | Walurya | Windigrava | Wrenn |
89 | Wehmut | Wanda | Wynd | Wirbel |
90 | Walburga | Walgreta | Wrzuria | Wiladriel |
91 | Xantira | Xerisi | Xadlanthe | Xarai |
92 | Xenia | Xanthippa | Xanja | Xylla |
93 | Xiomara | Xela | Xhevahire | Xunava |
94 | Ynnestre | Yoruele | Yuvenor | Yull |
95 | Yethultha | Yiira | Yuuna | Ylliyna |
96 | Ydrilla | Yuvinn | Ya-Kothrua | Yaela |
97 | Zanna | Zwanahild | Zola | Ziatakraa |
98 | Zetra | Zagata | Zuburuta | Zoltana |
99 | Zaire | Zanixa | Zarbonia | Zylla |
100 | Zentravia | Zora | Zhulkalai | Zenfri |
Autoren: Daniel (System Matters), Daheon, Daicorion, DrGonzo (Simon), Kurutta, McBlavak, Moonmoth, N. Hotep, pan narrans, Stefan (Piaget), Stefan (System Matters), Tegres, The_Nathan_Grey